GENERAL SPECIFICATIONS

GREENPRO PLANTER BAGS SUMMARY
S1 Number Capacity Product Code Diameter (cm) Height (cm) Pallet Qty
1 25L 5GBPLANT25R 34 29 4200
2 45L 5GBPLANT45R 42 36 2600
3 75L 5GBPLANT75R 46 47 2150
4 100L 5GBPLANT100R 56 44 1350
5 150L 5GBPLANT150R 64 48 1000
6 200L 5GBPLANT200R 64 60 700
7 300L 5GBPLANT300R 84 58 600
8 400L 5GBPLANT400R 92 60 400
9 750L 5GBPLANT750R 120 70 220
10 1000L 5GBPLANT1000R 135 76 190
11 2000L 5GBPLANT2000R 180 82 120

UV EXPOSURE

S NUMBER TIME SET (HRS) COMPETITOR RETENTION (%) BHA RETENTION (%)
1 200 81% 95%
2 800 78% 84%
3 1200 75% 80%